Card name: Justin Herbert
Light it Up
$ 10.00Top sale for card 5 of 35: 10.00 dollars | $ 25.00Top sale across all print run of 35: 25.00 dollars | -Burned NFTs removed from circulation: none |
view 1 listing
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 25.00 | PopPChulo | ETHbiz | 08/08/2023 01:17:01 AM | ||
$ 25.00 | TimDunkin | ETHbiz | 08/07/2023 06:30:02 AM | ||
$ 24.00 | ETHbiz | TsfpJn50 | 09/05/2023 02:31:01 PM | ||
$ 24.00 | 2BlockChainz | GusSwayze | 08/17/2023 02:03:02 PM | ||
$ 20.00 | Omasgck0 | CryptoManiac | 08/17/2023 05:07:02 PM | ||
$ 18.00 | SKTR4Kids | crabby1 | 08/17/2023 02:18:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Justin Herbert |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Light it Up |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Light it Up #4 - Justin Herbert - [5/35] |
| SKU | packcard-1780_338133_8950729_4__5_35 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This insert card set highlights rookies and stars with a neon style logo and tunnel background.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


