Card name: Patrick Mahomes II
Light it Up Black Pandora
$ 45.00Top sale for card 17 of 20: 45.00 dollars | $ 100.00Top sale across all print run of 20: 100.00 dollars | -Burned NFTs removed from circulation: none |
view 3 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 100.00 | Jascar | docNFT | 11/09/2023 02:30:02 PM | ||
$ 80.00 | 987654321 | Brandon87 | 07/10/2023 09:31:01 PM | ||
$ 75.00 | sparklemotion | NatFootballTkn | 01/28/2024 02:48:01 AM | ||
$ 75.00 | BallFraser | kVcklTd8 | 11/07/2023 03:36:02 PM | ||
$ 75.00 | jjmj3317 | everlongcg | 07/01/2023 04:43:01 AM | ||
$ 50.00 | Player22 | ETHbiz | 11/08/2023 07:48:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Patrick Mahomes II |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Light it Up Black Pandora |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Light it Up Black Pandora #2 - Patrick Mahomes II - [17/20] |
| SKU | packcard-1780_338182_9307849_2__17_20 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This insert card set highlights rookies and stars with a neon style logo and tunnel background.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


