Card name: Garrett Wilson
Light it Up Black Pandora
-Top sale for card 2 of 20: no data | $ 31.00Top sale across all print run of 20: 31.00 dollars | -Burned NFTs removed from circulation: none |
view 5 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 31.00 | BowlingLegend | 797876 | 08/07/2023 06:17:02 AM | ||
$ 20.00 | jjmj3317 | KEEEPIT | 06/30/2023 09:42:02 PM | ||
$ 16.00 | XyB7er4 | CBark | 03/17/2025 03:15:01 AM | ||
$ 15.00 | RoyKent | JL3VEI | 07/30/2023 11:40:02 PM | ||
$ 15.00 | JL3VEI | TimDunkin | 07/05/2023 02:16:02 AM | ||
$ 11.00 | Jascar | BoyKavalier | 11/13/2023 01:53:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Garrett Wilson |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Light it Up Black Pandora |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Light it Up Black Pandora #12 - Garrett Wilson - [2/20] |
| SKU | packcard-1780_338182_9307859_12__2_20 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This insert card set highlights rookies and stars with a neon style logo and tunnel background.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


