
-Top sale for card 13 of 75: no data | $ 75.00Top sale across all print run of 75: 75.00 dollars | -Burned NFTs removed from circulation: none |
view 2 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 75.00 | XyB7er4 | MangiMi | 09/26/2025 11:29:01 AM | ||
$ 20.00 | Jascar | docNFT | 10/25/2023 03:30:02 PM | ||
$ 20.00 | Jascar | FUNKMOTIVATOR | 10/25/2023 02:23:03 PM | ||
$ 18.00 | Jascar | MrValueAdd | 10/25/2023 03:52:02 PM | ||
$ 18.00 | Jascar | RookieDreamer | 10/25/2023 03:22:02 PM | ||
$ 16.00 | coleworld7777 | JClovesU | 10/25/2023 02:36:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Josh Allen |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Blue |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Blue #20 - Josh Allen - [13/75] |
| SKU | packcard-1780_338213_9299027_20__13_75 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.

