-Top sale for card 9 of 75: no data | $ 3.00Top sale across all print run of 75: 3.00 dollars | 2Burned NFTs removed from circulation: 2 |
view 5 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 3.00 | RickyBobby | Loumile | 11/20/2023 04:56:01 PM | ||
$ 3.00 | BronJames | KEEEPIT | 07/15/2023 02:48:02 AM | ||
$ 3.00 | crabby1 | JL3VEI | 07/14/2023 11:28:01 PM | ||
$ 2.00 | BEh5Zgh4 | OGSkywalker | 11/19/2023 09:44:02 PM | ||
$ 2.00 | Jus10Herbert | 77NFTs | 11/19/2023 03:07:02 PM | ||
$ 2.00 | BowlingLegend | vzr0q6kq | 07/09/2023 10:33:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Tony Gonzalez |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Blue |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Blue #100 - Tony Gonzalez - [9/75] |
| SKU | packcard-1780_338213_9299101_100__9_75 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


