
Card name: Mike Williams
Base Blue
$ 1.00
Buy now price: 1.00 dollars-Top sale for card 2 of 75: no data | $ 5.00Top sale across all print run of 75: 5.00 dollars | 2Burned NFTs removed from circulation: 2 |
view 7 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 5.00 | Omasgck0 | GusSwayze | 11/30/2023 03:28:02 PM | ||
$ 5.00 | BangersAndNash | TimDunkin | 11/29/2023 09:15:02 PM | ||
$ 4.00 | MrValueAdd | OGSkywalker | 11/29/2023 06:47:02 PM | ||
$ 4.00 | JL3VEI | DaddyMellons | 11/29/2023 04:04:02 PM | ||
$ 4.00 | packluck863 | CryptoManiac | 11/29/2023 03:29:02 PM | ||
$ 3.00 | MrValueAdd | docNFT | 11/30/2023 02:23:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Mike Williams |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Blue |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Blue #111 - Mike Williams - [2/75] |
| SKU | packcard-1780_338213_9299110_111__2_75 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.

