-Top sale for card 16 of 200: no data | $ 4.00Top sale across all print run of 200: 4.00 dollars | 4Burned NFTs removed from circulation: 4 |
view 13 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 4.00 | robski3030 | KEEEPIT | 07/12/2023 03:04:01 PM | ||
$ 3.00 | DSmith3293 | DaddyMellons | 07/16/2023 03:25:02 PM | ||
$ 2.00 | nerdler | KINGPLEX | 06/23/2026 06:41:02 AM | ||
$ 1.00 | hamburgers | docNFT | 10/05/2026 04:28:02 PM | ||
$ 1.00 | MrValueAdd | heretocollect | 08/05/2026 09:37:01 PM | ||
$ 1.00 | MrValueAdd | LebronJames234 | 02/06/2026 00:17:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Dak Prescott |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Holo |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Holo #51 - Dak Prescott - [16/200] |
| SKU | packcard-1780_338216_9299467_51__16_200 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


