Card name: Jalen Hurts
Base Holo
$ 3.00
Buy now price: 3.00 dollars-Top sale for card 34 of 200: no data | $ 2.00Top sale across all print run of 200: 2.00 dollars | 6Burned NFTs removed from circulation: 6 |
view 18 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 2.00 | hlo1980 | BallFraser | 03/24/2024 12:03:02 PM | ||
$ 2.00 | DeniHeuck | JClovesU | 11/28/2023 05:09:02 PM | ||
$ 2.00 | BallFraser | MiamiMarlin | 11/27/2023 09:32:02 PM | ||
$ 2.00 | OUTOFORDER | HiFives4Evry1 | 11/27/2023 05:37:02 PM | ||
$ 2.00 | StungOne7 | RookieDreamer | 11/26/2023 00:28:02 AM | ||
$ 2.00 | pgcards99 | BoyKavalier | 07/19/2023 04:40:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Jalen Hurts |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Holo |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Holo #157 - Jalen Hurts - [34/200] |
| SKU | packcard-1780_338216_9299563_157__34_200 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


