-Top sale for card 7 of 49: no data | $ 11.00Top sale across all print run of 49: 11.00 dollars | 1Burned NFTs removed from circulation: 1 |
view 5 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 11.00 | Kripal | KEEEPIT | 07/14/2023 06:50:02 PM | ||
$ 11.00 | JLecker19 | Jascar | 07/11/2023 01:00:02 PM | ||
$ 7.00 | packluck863 | EZGOLF | 08/18/2023 01:48:01 PM | ||
$ 5.00 | Dvt2visM | OUTOFORDER | 07/01/2023 08:47:01 PM | ||
$ 3.00 | OUTOFORDER | Loumile | 11/02/2023 02:17:01 PM | ||
$ 3.00 | OUTOFORDER | HiFives4Evry1 | 10/31/2023 10:00:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | D'Onta Foreman |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Red |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Red #28 - D'Onta Foreman - [7/49] |
| SKU | packcard-1780_338219_9300217_28__7_49 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


