Card name: Justin Herbert
Base Rocket
-Top sale for card 5 of 33: no data | $ 33.00Top sale across all print run of 33: 33.00 dollars | -Burned NFTs removed from circulation: none |
view 1 listing
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 33.00 | MLog83y0 | EZGOLF | 12/24/2023 05:55:02 PM | ||
$ 11.00 | jjmj3317 | Jus10Herbert | 01/01/2024 09:14:02 PM | ||
$ 10.00 | JClovesU | LebronJames234 | 12/14/2023 08:19:02 PM | ||
$ 9.00 | MrValueAdd | JoeDolla | 09/15/2025 04:04:01 AM | ||
$ 8.00 | nerdler | JoeDolla | 09/15/2025 04:03:01 AM | ||
$ 8.00 | CMLCardCollector | lepwn | 11/25/2024 08:28:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Justin Herbert |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Rocket |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Rocket #108 - Justin Herbert - [5/33] |
| SKU | packcard-1780_358742_9306506_108__5_33 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.



