
Rarity: Rare
Card 148 of 149
Card name: Ja Morant
Dominance
Owned by: BallFraser
$ 6.00
Buy now price: 6.00 dollars-Top sale for card 148 of 149: no data | -Top sale across all print run of 149: no data | -Burned NFTs removed from circulation: none |
| serial no. | Price | From | To | Date & Time | Txn info |
|---|

no sales history found
| YEAR | 2022 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Ja Morant |
| COLLECTION | 2022-23 Panini NFT Prizm Basketball |
| CARDSET | Dominance |
| PRODUCT NAME | 2022-23 Panini NFT Prizm Basketball - Dominance #5 - Ja Morant - [148/149] |
| SKU | packcard-1820_347018_8939422_5__148_149 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set highlights top NBA playmakers who can dominate the court.
Check out the collection checklist
No data found

