Card name: Micah Parsons
Base Prizm Green Scope
-Top sale for card 21 of 79: no data | $ 2.00Top sale across all print run of 79: 2.00 dollars | 3Burned NFTs removed from circulation: 3 |
view 10 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 2.00 | topcowmoo | Sweener | 12/07/2025 01:24:01 AM | ||
$ 1.00 | 1515Sportscards | OGSkywalker | 11/16/2025 02:55:01 AM | ||
$ 1.00 | Hank | OGSkywalker | 09/03/2025 04:02:01 PM | ||
$ 1.00 | NightHawk | moretradingcards | 04/05/2024 04:02:02 AM | ||
$ 1.00 | Collector215 | Mtlhabs86 | 03/10/2024 04:35:02 AM | ||
$ 1.00 | newnamewhodis | Psyduck27 | 03/07/2024 03:49:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2023 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Micah Parsons |
| COLLECTION | 2023 Panini NFT Prizm Football |
| CARDSET | Base Prizm Green Scope |
| PRODUCT NAME | 2023 Panini NFT Prizm Football - Base Prizm Green Scope #78 - Micah Parsons - [21/79] |
| SKU | packcard-1940_377624_10073085_78__21_79 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This Base card set features top veterans, stars and legends from the 2023 NFL season.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


