Card name: Mike Alstott
Base Prizm Green Scope
-Top sale for card 22 of 79: no data | $ 2.00Top sale across all print run of 79: 2.00 dollars | -Burned NFTs removed from circulation: none |
view 5 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 2.00 | crabby1 | StellarTye | 01/26/2026 11:25:02 PM | ||
$ 1.00 | TripleT | OGSkywalker | 08/19/2026 04:15:01 PM | ||
$ 1.00 | chucka11 | NOTSELLING | 10/01/2025 11:09:01 PM | ||
$ 1.00 | 1515Sportscards | NOTSELLING | 10/01/2025 11:09:01 PM | ||
$ 1.00 | skittles14 | NOTSELLING | 10/01/2025 11:09:01 PM | ||
$ 1.00 | RoyKent | JoeSplosion | 09/05/2025 01:55:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2023 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Mike Alstott |
| COLLECTION | 2023 Panini NFT Prizm Football |
| CARDSET | Base Prizm Green Scope |
| PRODUCT NAME | 2023 Panini NFT Prizm Football - Base Prizm Green Scope #280 - Mike Alstott - [22/79] |
| SKU | packcard-1940_377624_10073273_280__22_79 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This Base card set features top veterans, stars and legends from the 2023 NFL season.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


