Card name: A.J. Brown
Fireworks Prizms Purple Power
-Top sale for card 14 of 49: no data | $ 1.00Top sale across all print run of 49: 1.00 dollars | 2Burned NFTs removed from circulation: 2 |
view 6 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 1.00 | 1515Sportscards | GusSwayze | 08/24/2025 06:24:01 PM | ||
$ 1.00 | 77NFTs | GusSwayze | 08/24/2025 03:47:02 PM | ||
$ 1.00 | Going2Zero | JJ1331 | 06/30/2025 03:35:01 AM | ||
$ 1.00 | 1515Sportscards | JJ1331 | 06/22/2025 04:27:01 AM | ||
$ 1.00 | cj7 | YamineLamal | 04/04/2025 02:08:01 AM | ||
$ 1.00 | Gw2b9rLd | zm3B6pya | 09/22/2024 04:26:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2023 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | A.J. Brown |
| COLLECTION | 2023 Panini NFT Prizm Football |
| CARDSET | Fireworks Prizms Purple Power |
| PRODUCT NAME | 2023 Panini NFT Prizm Football - Fireworks Prizms Purple Power #23 - A.J. Brown - [14/49] |
| SKU | packcard-1940_377659_10085091_23__14_49 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This insert card set highlights stars and rookies in front of a fireworks team logo background.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


