Card name: Patrick Mahomes II
Base Prizm Black Stars
$ 1,500.00
Buy now price: 1,500.00 dollars-Top sale for card 3 of 16: no data | $ 1,750.00Top sale across all print run of 16: 1,750.00 dollars | -Burned NFTs removed from circulation: none |
view 2 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 1,750.00 | batts | lepwn | 02/07/2025 06:13:01 PM | ||
$ 1,500.00 | MangiMi | spinotron | 02/14/2024 05:54:02 PM | ||
$ 1,250.00 | Jesse711 | alfaborg | 02/08/2025 01:21:01 PM | ||
$ 500.00 | joefromfamilyguy | JClovesU | 05/17/2025 07:22:01 AM | ||
$ 375.00 | Collector215 | spinotron | 02/14/2024 03:58:02 PM | ||
$ 1.00 | alfaborg | joefromfamilyguy | 04/13/2025 03:37:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2023 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Patrick Mahomes II |
| COLLECTION | 2023 Panini NFT Prizm Football |
| CARDSET | Base Prizm Black Stars |
| PRODUCT NAME | 2023 Panini NFT Prizm Football - Base Prizm Black Stars #149 - Patrick Mahomes II - [3/16] |
| SKU | packcard-1940_377820_10098833_149__3_16 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This Base card set features top veterans, stars and legends from the 2023 NFL season.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.



