Card name: Daniel Jones
Flashback Prizms Silver
-Top sale for card 18 of 99: no data | $ 3.00Top sale across all print run of 99: 3.00 dollars | -Burned NFTs removed from circulation: none |
view 3 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 3.00 | willthrowit | jjam63 | 02/26/2024 06:07:02 AM | ||
$ 3.00 | PaniniBenny | BirdWinner | 02/11/2024 00:51:02 AM | ||
$ 3.00 | MJG | BirdWinner | 02/11/2024 00:51:02 AM | ||
$ 3.00 | xBB4L | BirdWinner | 02/11/2024 00:50:02 AM | ||
$ 3.00 | NFTPaulinho | MrValueAdd | 01/31/2024 04:52:02 PM | ||
$ 3.00 | Collector215 | DaddyMellons | 01/31/2024 03:30:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2023 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Daniel Jones |
| COLLECTION | 2023 Panini NFT Prizm Football |
| CARDSET | Flashback Prizms Silver |
| PRODUCT NAME | 2023 Panini NFT Prizm Football - Flashback Prizms Silver #10 - Daniel Jones - [18/99] |
| SKU | packcard-1940_377860_9778319_10__18_99 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This insert card set features a throwback Prizm base card design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


