Card name: Zion Williamson
Base Prizms Orange Wave
-Top sale for card 17 of 39: no data | $ 5.00Top sale across all print run of 39: 5.00 dollars | -Burned NFTs removed from circulation: none |
view 2 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 5.00 | 1515Sportscards | crknicks | 09/29/2025 01:10:03 AM | ||
$ 5.00 | FL0 | smpzzz | 05/06/2025 03:05:09 PM | ||
$ 4.00 | B4ME | billoBanked | 04/17/2026 04:39:02 AM | ||
$ 4.00 | xyzabc123 | FL0 | 04/16/2025 05:21:02 PM | ||
$ 4.00 | 5RLk11r | LebronJames234 | 01/24/2025 05:22:01 AM | ||
$ 4.00 | Collector215 | AirJordan23 | 10/02/2024 01:38:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2023 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Zion Williamson |
| COLLECTION | 2023-24 Panini NFT Prizm Basketball |
| CARDSET | Base Prizms Orange Wave |
| PRODUCT NAME | 2023-24 Panini NFT Prizm Basketball - Base Prizms Orange Wave #27 - Zion Williamson - [17/39] |
| SKU | packcard-1959_380462_10024135_27__17_39 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set features rookies, stars, legends and veteran NBA players on the Prizm base card design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.



