Card name: D'Moi Hodge
Base Prizms Ruby Wave
$ 3.00
Buy now price: 3.00 dollars-Top sale for card 57 of 110: no data | $ 3.00Top sale across all print run of 110: 3.00 dollars | 16Burned NFTs removed from circulation: 16 |
view 5 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 3.00 | TripleT | gdoggsmash | 06/17/2024 02:54:02 PM | ||
$ 2.00 | NightHawk | sdiso22 | 10/03/2024 01:02:02 PM | ||
$ 2.00 | APerez115 | AirJordan23 | 09/30/2024 02:09:02 PM | ||
$ 2.00 | Swayze | RDR | 09/30/2024 02:06:02 PM | ||
$ 2.00 | BirdWinner | sdiso22 | 06/26/2024 10:56:02 PM | ||
$ 2.00 | 1ZLE49G4 | sdiso22 | 06/26/2024 10:56:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2023 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | D'Moi Hodge |
| COLLECTION | 2023-24 Panini NFT Prizm Basketball |
| CARDSET | Base Prizms Ruby Wave |
| PRODUCT NAME | 2023-24 Panini NFT Prizm Basketball - Base Prizms Ruby Wave #298 - D'Moi Hodge - [57/110] |
| SKU | packcard-1959_380469_10021679_298__57_110 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set features rookies, stars, legends and veteran NBA players on the Prizm base card design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


