Card name: Jude Bellingham
Night Moves
$ 25.00Top sale for card 16 of 41: 25.00 dollars | $ 100.00Top sale across all print run of 41: 100.00 dollars | -Burned NFTs removed from circulation: none |
view 3 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 100.00 | 25DEF | CryptoManiac | 08/05/2024 03:22:01 PM | ||
$ 60.00 | 12356789 | fC6b6jSJ | 12/29/2024 00:32:01 AM | ||
$ 30.00 | LAcake | newnamewhodis | 07/06/2026 01:43:02 AM | ||
$ 30.00 | EEF122 | newnamewhodis | 07/06/2026 01:43:02 AM | ||
$ 30.00 | Kripal | LudwigCollect | 08/13/2025 02:12:02 AM | ||
$ 25.00 | hamonrye | newnamewhodis | 07/06/2026 01:42:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | SOCCER |
| Athlete | Jude Bellingham |
| COLLECTION | 2023-24 Panini NFT Donruss Soccer |
| CARDSET | Night Moves |
| PRODUCT NAME | 2023-24 Panini NFT Donruss Soccer - Night Moves #2 - Jude Bellingham - [16/41] |
| SKU | packcard-1971_382576_10056282_2__16_41 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set features rookies, stars and legends in front of a stylized cosmic background.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.



