
$ 75.00Top sale for card 19 of 25: 75.00 dollars | -Top sale across all print run of 25: no data | -Burned NFTs removed from circulation: none |
| serial no. | Price | From | To | Date & Time | Txn info |
|---|

no sales history found
| YEAR | 2023 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Scoot Henderson |
| COLLECTION | 2023-24 Panini NFT Best of The NBA |
| CARDSET | Downtown |
| PRODUCT NAME | 2023-24 Panini NFT Best of The NBA - One and One - Downtown #13 - Scoot Henderson - [19/25] |
| SKU | packcard-2021_391854_10404184_13__19_25 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set from 2023-24 One And One Basketball highlights rookies and stars with an animated drawing of their team's city.
Check out the collection checklist
No data found

