Card name: Patrick Mahomes II
Base
$ 25.00
Buy now price: 25.00 dollars$ 7.00
Best offer: 7.00 dollarsTOTAL OFFERS
1
-Top sale for card 26 of 149: no data | $ 25.00Top sale across all print run of 149: 25.00 dollars | 2Burned NFTs removed from circulation: 2 |
view 11 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 25.00 | 5RLk11r | LebronJames234 | 01/23/2025 05:55:01 AM | ||
$ 14.00 | KobeSwoosh | MangiMi | 09/20/2025 03:27:01 PM | ||
$ 10.00 | MizzouTiger | scottyj111 | 10/09/2026 05:50:01 AM | ||
$ 10.00 | rdFqyiuT | 5RLk11r | 11/02/2024 09:33:02 AM | ||
$ 9.00 | ReverseFlash | EZGOLF | 11/02/2026 03:19:01 PM | ||
$ 9.00 | ReverseFlash | EZGOLF | 10/27/2026 03:19:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Patrick Mahomes II |
| COLLECTION | 2024 Panini NFT Origins Football |
| CARDSET | Base |
| PRODUCT NAME | 2024 Panini NFT Origins Football - Base #50 - Patrick Mahomes II - [26/149] |
| SKU | packcard-2077_403264_10589378_50__26_149 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features stars and legends on an Origins art-style background.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


