Card name: D'Andre Swift
Base Silver
$ 10.00
Buy now price: 10.00 dollars-Top sale for card 17 of 25: no data | $ 13.00Top sale across all print run of 25: 13.00 dollars | -Burned NFTs removed from circulation: none |
view 2 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 13.00 | BowlingLegend | newnamewhodis | 10/28/2024 05:22:02 AM | ||
$ 7.00 | na7E4WRq | Jascar | 10/15/2024 08:40:02 PM | ||
$ 7.00 | noob25 | 797876 | 10/15/2024 06:36:02 PM | ||
$ 5.00 | MessiMission | movingmatter | 09/09/2025 03:04:01 AM | ||
$ 5.00 | jjmj3317 | KEEEPIT | 10/14/2024 04:29:01 PM | ||
$ 5.00 | Cp6nczxf | Blisterine | 10/13/2024 06:10:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | D'Andre Swift |
| COLLECTION | 2024 Panini NFT Origins Football |
| CARDSET | Base Silver |
| PRODUCT NAME | 2024 Panini NFT Origins Football - Base Silver #7 - D'Andre Swift - [17/25] |
| SKU | packcard-2077_403376_10873734_7__17_25 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features stars and legends on an Origins art-style background.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


