Card name: Justin Jefferson
Base Purple
-Top sale for card 30 of 35: no data | $ 7.00Top sale across all print run of 35: 7.00 dollars | -Burned NFTs removed from circulation: none |
view 4 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 7.00 | RoyBans | AARazo | 11/02/2025 05:27:01 AM | ||
$ 5.00 | Beerbloodbslams | OGSkywalker | 04/13/2025 02:24:01 PM | ||
$ 4.00 | BoyKavalier | boojamin | 09/24/2025 01:15:01 AM | ||
$ 4.00 | Jcross22 | OGSkywalker | 02/14/2025 05:50:01 AM | ||
$ 3.00 | BluJolyRancher1 | DrFreakberg | 08/02/2026 01:55:02 AM | ||
$ 3.00 | swish6969 | billyrosewood | 06/30/2026 04:27:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Justin Jefferson |
| COLLECTION | 2024 Panini NFT Origins Football |
| CARDSET | Base Purple |
| PRODUCT NAME | 2024 Panini NFT Origins Football - Base Purple #9 - Justin Jefferson - [30/35] |
| SKU | packcard-2077_403403_10887383_9__30_35 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features stars and legends on an Origins art-style background.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.



