Card name: Joe Burrow
Base Prizm Silver
$ 30.00
Buy now price: 30.00 dollars$ 1.00
Best offer: 1.00 dollarsTOTAL OFFERS
3
$ 2.00Top sale for card 341 of 358: 2.00 dollars | $ 59.00Top sale across all print run of 358: 59.00 dollars | 12Burned NFTs removed from circulation: 12 |
view 19 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 59.00 | 12345678 | SingaporeTexan | 01/14/2025 08:11:01 AM | ||
$ 25.00 | BallFraser | HeavyBilldozer | 01/06/2025 03:30:02 PM | ||
$ 10.00 | swish6969 | CardGoon | 10/21/2025 01:18:01 AM | ||
$ 10.00 | RetiredVault | gpXXZSWf | 09/06/2025 11:53:01 PM | ||
$ 10.00 | BoyKavalier | Schmlatz01 | 01/08/2025 06:06:02 AM | ||
$ 8.00 | JJ1331 | DiamondHandDen | 04/05/2026 04:39:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Joe Burrow |
| COLLECTION | 2024 Panini NFT Prizm Football |
| CARDSET | Base Prizm Silver |
| PRODUCT NAME | 2024 Panini NFT Prizm Football - Base Prizm Silver #55 - Joe Burrow - [341/358] |
| SKU | packcard-2115_412130_11154343_55__341_358 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top veterans, stars and legends on this year's Prizm design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


