Card name: Cooper Kupp
Base Prizm Silver
$ 1.00
Buy now price: 1.00 dollars-Top sale for card 322 of 358: no data | $ 2.00Top sale across all print run of 358: 2.00 dollars | 14Burned NFTs removed from circulation: 14 |
view 47 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 2.00 | 5RLk11r | secondarycc | 08/12/2025 11:31:01 PM | ||
$ 2.00 | iceman00723 | NaQysRZR | 02/12/2025 05:23:01 PM | ||
$ 1.00 | Gw2b9rLd | sBpNOXyl | 04/23/2026 01:42:01 PM | ||
$ 1.00 | GETyourDEALS | sBpNOXyl | 03/20/2026 01:26:01 PM | ||
$ 1.00 | PaniniLove | StellarTye | 10/06/2025 06:35:01 PM | ||
$ 1.00 | 1515Sportscards | AirJordan23 | 10/05/2025 02:41:01 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Cooper Kupp |
| COLLECTION | 2024 Panini NFT Prizm Football |
| CARDSET | Base Prizm Silver |
| PRODUCT NAME | 2024 Panini NFT Prizm Football - Base Prizm Silver #169 - Cooper Kupp - [322/358] |
| SKU | packcard-2115_412130_11154455_169__322_358 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top veterans, stars and legends on this year's Prizm design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


