Card name: Eric Dickerson
Base Prizm Silver
$ 2.00
Buy now price: 2.00 dollars-Top sale for card 152 of 358: no data | $ 10.00Top sale across all print run of 358: 10.00 dollars | 14Burned NFTs removed from circulation: 14 |
view 20 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 10.00 | 5RLk11r | ScottFantasy | 10/24/2026 03:47:01 AM | ||
$ 10.00 | Jacal99 | 5RLk11r | 01/01/2026 02:59:01 PM | ||
$ 2.00 | LAkicks | 2BlockChainz | 01/24/2025 09:30:02 AM | ||
$ 2.00 | VamonosPestNFT | BroncoMJB | 01/24/2025 05:43:01 AM | ||
$ 2.00 | MangiMi | tekken | 01/24/2025 00:00:01 AM | ||
$ 2.00 | 77NFTs | SiRfbR1U | 01/23/2025 10:56:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Eric Dickerson |
| COLLECTION | 2024 Panini NFT Prizm Football |
| CARDSET | Base Prizm Silver |
| PRODUCT NAME | 2024 Panini NFT Prizm Football - Base Prizm Silver #173 - Eric Dickerson - [152/358] |
| SKU | packcard-2115_412130_11154459_173__152_358 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top veterans, stars and legends on this year's Prizm design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


