Card name: Saquon Barkley
Base Prizm Green Scope
-Top sale for card 2 of 49: no data | $ 50.00Top sale across all print run of 49: 50.00 dollars | 1Burned NFTs removed from circulation: 1 |
view 3 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 50.00 | DisneyNfTworldG7 | JonnyT | 12/24/2024 02:26:01 AM | ||
$ 45.00 | Z3PwH6xv | GemMint10 | 01/26/2025 08:43:02 PM | ||
$ 30.00 | EnEffTee | hendry | 02/07/2025 09:34:01 PM | ||
$ 30.00 | BlockchainMatt | RetiredVault | 02/01/2025 09:25:01 PM | ||
$ 20.00 | TKLionsGrit | GMoney21 | 02/28/2025 01:03:01 PM | ||
$ 20.00 | newnamewhodis | GMoney21 | 01/10/2025 03:23:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Saquon Barkley |
| COLLECTION | 2024 Panini NFT Prizm Football |
| CARDSET | Base Prizm Green Scope |
| PRODUCT NAME | 2024 Panini NFT Prizm Football - Base Prizm Green Scope #232 - Saquon Barkley - [2/49] |
| SKU | packcard-2115_412180_11158604_232__2_49 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top veterans, stars and legends on this year's Prizm design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


