Card name: Brenden Rice
Rookies Prizm Silver
$ 2.00
Buy now price: 2.00 dollars-Top sale for card 210 of 355: no data | $ 1.00Top sale across all print run of 355: 1.00 dollars | 35Burned NFTs removed from circulation: 35 |
view 10 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 1.00 | LAcake | StellarTye | 04/19/2026 04:35:02 AM | ||
$ 1.00 | GETyourDEALS | Ricer | 01/28/2026 03:22:02 PM | ||
$ 1.00 | Banger | Ricer | 01/28/2026 03:22:02 PM | ||
$ 1.00 | BlockchainMatt | Ricer | 01/28/2026 03:22:02 PM | ||
$ 1.00 | GETyourDEALS | Ricer | 01/28/2026 03:22:02 PM | ||
$ 1.00 | Gw2b9rLd | Ricer | 01/28/2026 03:22:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Brenden Rice |
| COLLECTION | 2024 Panini NFT Prizm Football |
| CARDSET | Rookies Prizm Silver |
| PRODUCT NAME | 2024 Panini NFT Prizm Football - Rookies Prizm Silver #313 - Brenden Rice - [210/355] |
| SKU | packcard-2115_412201_11156488_313__210_355 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top rookies on this year's Prizm design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


