Card name: Brad Keselowski
Base Pit Road Maroon Prizms
-Top sale for card 10 of 79: no data | $ 10.00Top sale across all print run of 79: 10.00 dollars | -Burned NFTs removed from circulation: none |
view 3 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 10.00 | peakyblinders | Blisterine | 11/03/2025 06:27:01 PM | ||
$ 10.00 | IMCHRISHANSEN | Smoke | 11/01/2025 06:42:01 AM | ||
$ 10.00 | BallFraser | Jonko144 | 10/31/2025 06:07:01 PM | ||
$ 9.00 | TripleT | JEFF726 | 11/03/2025 04:36:02 PM | ||
$ 9.00 | SELLIT | peakyblinders | 11/03/2025 01:28:02 PM | ||
$ 9.00 | BirdMan | dubdolla | 11/02/2025 07:27:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2025 |
|---|---|
| SPORTS | RACING |
| Athlete | Brad Keselowski |
| COLLECTION | 2025 Panini NFT Select Racing |
| CARDSET | Base Pit Road Maroon Prizms |
| PRODUCT NAME | 2025 Panini NFT Select Racing - Base Pit Road Maroon Prizms #152 - Brad Keselowski - [10/79] |
| SKU | packcard-2226_435579_11926327_152__10_79 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This base card set features a horizontal design to showcase the cars of the top drivers in the second tier of the Select base cards.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


