Card name: Corey Heim
Base Rides Prizms Red Power
-Top sale for card 5 of 130: no data | $ 5.00Top sale across all print run of 130: 5.00 dollars | 21Burned NFTs removed from circulation: 21 |
view 7 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 5.00 | LetsRip | JTL37 | 04/07/2026 01:48:01 AM | ||
$ 5.00 | BlockyMcChain | GemMint10 | 02/06/2026 05:30:01 AM | ||
$ 2.00 | BOHDI | sportsnftworld | 09/18/2026 02:26:01 PM | ||
$ 2.00 | MessiMission | 369 | 07/22/2026 00:02:01 AM | ||
$ 2.00 | MessiMission | MarinoFan | 07/21/2026 05:24:01 PM | ||
$ 2.00 | yFwlQBco | RoyKent | 05/06/2026 06:19:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2025 |
|---|---|
| SPORTS | RACING |
| Athlete | Corey Heim |
| COLLECTION | 2025 Panini NFT Prizm Racing |
| CARDSET | Base Rides Prizms Red Power |
| PRODUCT NAME | 2025 Panini NFT Prizm Racing - Base Rides Prizms Red Power #115 - Corey Heim - [5/130] |
| SKU | packcard-2263_444170_12218700_115__5_130 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base Rides card set features a horizontal design displaying the cars from the best current and historical drivers.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


