
Erling Haaland
Scorers Club Prizms Silver
Genesis-
2026
Collection-
2026 Panini NFT Prizm World Cup Soccer
TOP SALE | RECENT SALE | AVG SALE |
UNCLAIMED 2 | WITH COLLECTORS 47 | BURNED - |
remaining supply
49
$ 50.00
Floor price: 50.00 dollars$ 25.00
Best offer: 25.00 dollarsView 2 Listings
FILTER BY
Serial No
Buy Now Price
View My Cards
View Other users Cards
Ethereum
| Serial No. | buy now | This is the best offer currently on the Panini Blockchain. | owner | action |
|---|---|---|---|---|
$ 50.00 | $ 25.00 1 Offer | rekenil | ||
$ 88.00 | $ 25.00 1 Offer | DILLO | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | megbzk | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | F10 | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | MangiMi | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | meow | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | EZGOLF | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | Adlcards | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | - | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | HOUSEOFHITS | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | moesidani | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | NightHawk | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | NQR59Mtj | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | MangiMi | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | atwIuQh2 | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | 7969SaNtA | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | GDB | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | cardguyaustralia | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | Chewpendous | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | OGSkywalker | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | jaypelle | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | - | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | NQR59Mtj | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | zL6DUgCI | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | MangiMi | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | QwJgEBCs | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | EZGOLF | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | billoBanked | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | LazThe01 | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | CBark |
| SPORT | |
|---|---|
| COLLECTION | |
| TOTAL PACKS PRODUCED | |
| NFT PER PACK | |
| SKU | undefined |
CHECK OUT THE COLLECTION CHECKLIST
