
Declan Rice
Base Variations
Genesis-
2026
Collection-
2026 Panini NFT Prizm World Cup Soccer
TOP SALE | RECENT SALE | AVG SALE |
UNCLAIMED 4 | WITH COLLECTORS 28 | BURNED - |
remaining supply
32
$ 45.00
Floor price: 45.00 dollars$ 25.00
Best offer: 25.00 dollarsView 5 Listings
FILTER BY
Serial No
Buy Now Price
View My Cards
View Other users Cards
Ethereum
| Serial No. | buy now | This is the best offer currently on the Panini Blockchain. | owner | action |
|---|---|---|---|---|
$ 45.00 | $ 25.00 1 Offer | Chewpendous | ||
$ 50.00 | $ 25.00 1 Offer | meow | ||
$ 75.00 | $ 25.00 1 Offer | Dawgnutz | ||
$ 65.00 | $ 25.00 1 Offer | TheNomad4 | ||
$ 151.00 | $ 25.00 1 Offer | ETHbiz | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | Banksfan14 | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | BOHDI | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | - | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | fC6b6jSJ | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | PhillysCreps | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | - | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | Jascar | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | rekenil | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | BirdWinner | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | XTapv9hm | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | Ajala | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | 797876 | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | Adlcards | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | EZGOLF | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | CBark | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | BUSB0SS | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | joafen82 | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | 4by5Y95N | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | zKkZywOv | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | KEEEPIT | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | BMrf73CQ | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | - | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | OGSkywalker | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | Blisterine | ||
NOT LISTED FOR SALE | $ 25.00 1 Offer | AmazeBananaCandy |
| SPORT | |
|---|---|
| COLLECTION | |
| TOTAL PACKS PRODUCED | |
| NFT PER PACK | |
| SKU | undefined |
CHECK OUT THE COLLECTION CHECKLIST

