$ 19.00Top sale for card 9 of 511: 19.00 dollars | $ 32.00Top sale across all print run of 511: 32.00 dollars | 255Burned NFTs removed from circulation: 255 |
view 7 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 32.00 | ZU74UN904 | MangiMi | 06/30/2023 08:59:01 PM | ||
$ 25.00 | cjbscollectibles | 797876 | 01/07/2026 07:57:01 PM | ||
$ 19.00 | 5RLk11r | MangiMi | 08/12/2025 10:03:01 PM | ||
$ 15.00 | 1V77vKYY | arh | 10/24/2025 09:43:01 AM | ||
$ 15.00 | 369 | MangiMi | 10/21/2024 10:40:02 PM | ||
$ 11.00 | MangiMi | 369 | 01/05/2024 05:02:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Joe Burrow |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base #39 - Joe Burrow - [9/511] |
| SKU | packcard-1780_338132_9034096_39__9_511 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


