Card name: Justin Herbert
Base Black Pandora
$ 50.00Top sale for card 19 of 20: 50.00 dollars | -Top sale across all print run of 20: no data | -Burned NFTs removed from circulation: none |
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 65.00 | jjmj3317 | Jascar | 07/04/2023 02:51:02 AM | ||
$ 50.00 | jjmj3317 | 797876 | 07/25/2023 05:16:01 PM | ||
$ 50.00 | cH5lygv1 | JSchlade | 07/17/2023 05:03:01 AM | ||
$ 50.00 | nerdler | KEEEPIT | 07/02/2023 00:46:01 AM | ||
$ 40.00 | Treez | Brandon87 | 11/03/2023 05:53:01 PM | ||
$ 40.00 | JS143 | JL3VEI | 10/26/2023 08:35:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Justin Herbert |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Black Pandora |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Black Pandora #108 - Justin Herbert - [19/20] |
| SKU | packcard-1780_338176_9298907_108__19_20 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


