$ 5.00Top sale for card 11 of 75: 5.00 dollars | $ 9.00Top sale across all print run of 75: 9.00 dollars | -Burned NFTs removed from circulation: none |
view 6 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 9.00 | MazeTime609 | KEEEPIT | 07/19/2023 01:50:01 PM | ||
$ 5.00 | sr2E658e | Arminius | 08/25/2023 02:41:02 PM | ||
$ 5.00 | k7Bt3tmN | 797876 | 08/25/2023 02:34:02 PM | ||
$ 5.00 | SLvsPjku | EZGOLF | 08/25/2023 02:13:02 PM | ||
$ 5.00 | mildabeast | Brandon87 | 07/26/2023 08:44:02 PM | ||
$ 4.00 | SLvsPjku | ZYNski512 | 12/07/2024 05:14:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Jim Kelly |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Blue |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Blue #26 - Jim Kelly - [11/75] |
| SKU | packcard-1780_338213_9299033_26__11_75 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


