$ 25.00Top sale for card 6 of 18: 25.00 dollars | $ 25.00Top sale across all print run of 18: 25.00 dollars | -Burned NFTs removed from circulation: none |
view 3 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 25.00 | jjmj3317 | 797876 | 08/21/2023 06:05:01 PM | ||
$ 20.00 | JL3VEI | CBark | 09/10/2023 01:53:01 PM | ||
$ 18.00 | OUTOFORDER | CBark | 09/02/2023 02:10:02 PM | ||
$ 15.00 | DaddyMellons | LebronJames234 | 10/09/2023 06:16:02 PM | ||
$ 10.00 | MrValueAdd | ETHbiz | 02/05/2025 11:30:02 AM | ||
$ 9.00 | LetsRip | wVx5RL1S | 05/15/2026 12:21:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Lamar Jackson |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Stars |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Stars #13 - Lamar Jackson - [6/18] |
| SKU | packcard-1780_338453_9309577_13__6_18 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.



