
$ 2,000.00Top sale for card 5 of 10: 2,000.00 dollars | $ 2,000.00Top sale across all print run of 10: 2,000.00 dollars | -Burned NFTs removed from circulation: none |
view 4 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 2,000.00 | alfaborg | RaspySlabs | 09/05/2025 06:14:02 AM | ||
$ 1,738.00 | JohnnyUtah | ETHbiz | 12/31/2023 10:43:02 PM | ||
$ 1,500.00 | MetaverseLuka | alfaborg | 03/14/2025 07:09:01 PM | ||
$ 750.00 | DaddyMellons | MetaverseLuka | 12/23/2023 06:42:02 PM |
| YEAR | 2022 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Chet Holmgren |
| COLLECTION | 2022-23 Panini NFT Best of The NBA |
| CARDSET | Kaboom Gold |
| PRODUCT NAME | 2022-23 Panini NFT Best of The NBA - Crown Royale - Kaboom Gold #21 - Chet Holmgren - [5/10] |
| SKU | packcard-1828_348521_9088502_21_5_10 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set from 2022-23 Crown Royale Basketball features rookies and stars on a stylized explosion background.
Check out the collection checklist
No data found

