Card name: Trent Alexander-Arnold
Base Optic Gold Power
$ 1.00Top sale for card 10 of 10: 1.00 dollars | $ 8.00Top sale across all print run of 10: 8.00 dollars | -Burned NFTs removed from circulation: none |
view 2 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 8.00 | Swayze | EnEffTee | 04/21/2025 08:54:01 AM | ||
$ 8.00 | na7E4WRq | arbrevert | 08/10/2024 10:12:02 AM | ||
$ 7.00 | PaniniLove | Seedjay78 | 07/07/2025 02:37:01 PM | ||
$ 4.00 | HiFives4Evry1 | calfkicked | 09/16/2024 09:06:02 PM | ||
$ 3.00 | deleteitburns | calfkicked | 09/16/2024 09:06:02 PM | ||
$ 1.00 | 12356789 | ACW | 07/12/2024 06:44:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | SOCCER |
| Athlete | Trent Alexander-Arnold |
| COLLECTION | 2023-24 Panini NFT Donruss Soccer |
| CARDSET | Base Optic Gold Power |
| PRODUCT NAME | 2023-24 Panini NFT Donruss Soccer - Base Optic Gold Power #10 - Trent Alexander-Arnold - [10/10] |
| SKU | packcard-1971_382749_10370628_10__10_10 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set showcases some of soccer's brightest stars and up and coming rookies.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


