Card name: Chris Paul
Base Prizms Red Power
$ 2.00
Buy now price: 2.00 dollars-Top sale for card 37 of 99: no data | $ 3.00Top sale across all print run of 99: 3.00 dollars | -Burned NFTs removed from circulation: none |
view 5 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 3.00 | Bridge | r33pich33p | 06/20/2025 02:23:02 AM | ||
$ 3.00 | pgHvy4WV | IbI4k4C8 | 06/18/2025 06:53:01 PM | ||
$ 3.00 | ProfessorRoot | rightturnclyde | 06/18/2025 11:42:01 AM | ||
$ 3.00 | ACW | LABuyersClub | 06/18/2025 04:33:02 AM | ||
$ 3.00 | ACW | KEEEPIT | 06/17/2025 04:02:02 PM | ||
$ 3.00 | MessiMission | BensBulls | 06/17/2025 03:15:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Chris Paul |
| COLLECTION | 2024-25 Panini NFT Prizm Basketball |
| CARDSET | Base Prizms Red Power |
| PRODUCT NAME | 2024-25 Panini NFT Prizm Basketball - Base Prizms Red Power #132 - Chris Paul - [37/99] |
| SKU | packcard-2120_413397_11204272_132__37_99 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This base card set highlights superstars, rookies and veterans with the special Prizm design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


