Card name: Keith Richards
Base Horizontal Prizms Silver
$ 1.00Top sale for card 159 of 437: 1.00 dollars | $ 1.00Top sale across all print run of 437: 1.00 dollars | -Burned NFTs removed from circulation: none |
view 1 listing
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 1.00 | metaylor216 | GusSwayze | 11/07/2026 02:20:02 AM | ||
$ 1.00 | rman81 | OGSkywalker | 11/06/2026 11:00:02 PM | ||
$ 1.00 | mildabeast | sdiso22 | 11/06/2026 08:37:01 PM | ||
$ 1.00 | AmAPxyWL | SLvsPjku | 11/06/2026 07:40:01 PM | ||
$ 1.00 | CdXNgIoE | DiamondHandDen | 11/06/2026 07:28:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2026 |
|---|---|
| SPORTS | ENTERTAINMENT |
| Athlete | Keith Richards |
| COLLECTION | 2026 Panini NFT Prizm The Rolling Stones |
| CARDSET | Base Horizontal Prizms Silver |
| PRODUCT NAME | 2026 Panini NFT Prizm The Rolling Stones Entertainment - Base Horizontal Prizms Silver #63 - Keith Richards - [159/437] |
| SKU | packcard-2130_415503_63__159_437 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The 100-card Base card set of the collection features shots of Mick, Keith, Charlie and Ronnie throughout the decades as well as historic shots of the band.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


