Card name: Kyle Busch
Base Grandstand Light Blue Prizms
$ 8.00Top sale for card 170 of 199: 8.00 dollars | $ 25.00Top sale across all print run of 199: 25.00 dollars | 44Burned NFTs removed from circulation: 44 |
view 7 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 25.00 | BrickByBrick | 797876 | 11/11/2025 06:25:01 AM | ||
$ 24.00 | samsall | 797876 | 11/11/2025 06:25:01 AM | ||
$ 8.00 | MessiMission | JTL37 | 10/18/2025 00:29:02 AM | ||
$ 8.00 | BigNFT | JoeRobbie | 10/17/2025 11:41:01 PM | ||
$ 7.00 | letthedicefly | SloCollex | 10/18/2025 03:16:00 PM | ||
$ 7.00 | AJELAcollection | Miamiii | 10/17/2025 04:00:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2025 |
|---|---|
| SPORTS | RACING |
| Athlete | Kyle Busch |
| COLLECTION | 2025 Panini NFT Select Racing |
| CARDSET | Base Grandstand Light Blue Prizms |
| PRODUCT NAME | 2025 Panini NFT Select Racing - Base Grandstand Light Blue Prizms #59 - Kyle Busch - [170/199] |
| SKU | packcard-2226_435553_11924777_59__170_199 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This base card set features the best rookies, veterans and retired drivers on the first tier of the Select base cards.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


