Card name: Boston
World Cup Posters
$ 2.00
Best offer: 2.00 dollarsTOTAL OFFERS
1
$ 25.00Top sale for card 3 of 49: 25.00 dollars | $ 35.00Top sale across all print run of 49: 35.00 dollars | -Burned NFTs removed from circulation: none |
view 1 listing
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 35.00 | HOUSEOFHITS | zm3B6pya | 07/13/2026 01:29:02 PM | ||
$ 35.00 | Kripal | ChicagoRaider | 06/27/2026 01:41:01 PM | ||
$ 30.00 | redwolf66sports | OGSkywalker | 07/09/2026 10:11:01 PM | ||
$ 25.00 | DiamondHand | SELLIT | 07/19/2026 00:28:02 AM | ||
$ 25.00 | 4by5Y95N | AmazeBananaCandy | 07/09/2026 08:29:01 PM | ||
$ 25.00 | CBark | Chewpendous | 07/06/2026 01:13:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2026 |
|---|---|
| SPORTS | SOCCER |
| Athlete | Boston |
| COLLECTION | 2026 Panini NFT Prizm World Cup Soccer |
| CARDSET | World Cup Posters |
| PRODUCT NAME | 2026 Panini NFT Prizm World Cup Soccer - World Cup Posters #7 - Boston - [3/49] |
| SKU | packcard-2332_492749_12460387_7__3_49 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set features the poster artwork for each of the 2026 World Cup host cities.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


